<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webb Hubbell</title>
	<atom:link href="http://www.webbhubbell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbhubbell.com</link>
	<description>insights, knowledge and opinions on relevant ... and not so relevant topics</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ten GRC Issues</title>
		<link>http://www.webbhubbell.com/2011/12/19/ten-grc-issues/</link>
		<comments>http://www.webbhubbell.com/2011/12/19/ten-grc-issues/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:17:12 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=980</guid>
		<description><![CDATA[The initial focus for a Governance, Risk &#038; Compliance (GRC) program is to collect and disseminate information to stakeholders across the enterprise to enable early and systematic management of risk exposures and disclosures, and to prevent, detect, report and remedy violations for all applicable laws, regulations and policies. This is no small task. It entails [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The initial focus for a Governance, Risk &#038; Compliance (GRC) program is to collect and disseminate information to stakeholders across the enterprise to enable early and systematic management of risk exposures and disclosures, and to prevent, detect, report and remedy violations for all applicable laws, regulations and policies. This is no small task. It entails automation of manual processing and elimination of redundancy and inconsistency in data and processes. Here is a list of the 10 most pressing GRC issues corporations are concerned with today:<br />
1.	Regulatory compliance (e.g., Solvency II, Dodd-Frank, Basel III, etc.).<br />
2.	Vendor supply chain (e.g., food, drug, medical).<br />
3.	Audit (detection of internal control weaknesses, potential violations of policy).<br />
4.	Enterprise risk management (both financial and nonfinancial, including brand reputation).<br />
5.	Fraud (financial crimes in medical, financial, government and other areas, including money-laundering).<br />
6.	Business continuity (disaster recovery from flood, storm, earthquake, terrorism, explosion, contamination).<br />
7.	Health and safety environment (e.g., cessation of operations when workforce would be at unmanageable risk).<br />
8.	Predatory and fair lending and financial reform.<br />
9.	Sustainability and green initiatives.<br />
10.	Privacy and information security.<br />
When it’s time to choose a software solution to manage and automate data for GRC, ensure that it addresses operational risk management, policy management, the audit function, and business strategy planning and management. The emphasis beyond that base level of operational coverage is something that each organization will make based upon its needs, goals and risk appetite. GRC is the direction toward which all firms need to move to be successful and avoid the surprises that can cause them to cease operation or be acquired by a competitor (e.g., Enron, WorldCom, Lehman Brothers, Countrywide, New Century, IndyMac, Washington Mutual and Wachovia).</p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F12%2F19%2Ften-grc-issues%2F&amp;title=Ten%20GRC%20Issues" id="wpa2a_2"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/12/19/ten-grc-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Discourse</title>
		<link>http://www.webbhubbell.com/2011/12/19/public-discourse/</link>
		<comments>http://www.webbhubbell.com/2011/12/19/public-discourse/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:04:11 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=978</guid>
		<description><![CDATA[For the moment I recommend you pay no attention to the political discourse going on. The primary season will arrive soon enough, and then our airwaves will be consumed with debates and negative ads. I use the term, debate, loosely because television appeals to the lowest common denominator by potraying social and political debates as [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>For the moment I recommend you pay no attention to the political discourse going on. The primary season will arrive soon enough, and then our airwaves will be consumed with debates and negative ads. I use the term, debate, loosely because television appeals to the lowest common denominator by potraying social and political debates as people shouting at each other. Everybody on TV exercises his or her right to express dogmatic beliefs at the top volume, but we almost never see a model for deep, attentive listening. The value of genuinely being in each other&#8217;s presence, regardless of whether we happen to agree, seems to be almost completely lost in our social discourse. That&#8217;s why we get so little meaning from all our public arguments. It seems that we don&#8217;t even know how to facilitate genuine presence, the authentic being-with-each-other that may actually bring about real, positive change.</p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F12%2F19%2Fpublic-discourse%2F&amp;title=Public%20Discourse" id="wpa2a_4"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/12/19/public-discourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labels</title>
		<link>http://www.webbhubbell.com/2011/12/14/labels/</link>
		<comments>http://www.webbhubbell.com/2011/12/14/labels/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:56:04 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=975</guid>
		<description><![CDATA[Commerce lives and dies by labels. Some can be informative, and some can be totally misleading. We have learned to be cautious about labels when it comes to products we purchase. It&#8217;s too bad we don&#8217;t give the same scrutiny to labels when they apply to people. Often, we hear that an individual is &#8220;not [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Commerce lives and dies by labels. Some can be informative, and some can be totally misleading. We have learned to be cautious about labels when it comes to products we purchase. It&#8217;s too bad we don&#8217;t give the same scrutiny to labels when they apply to people. Often, we hear that an individual is &#8220;not qualified,&#8221; a &#8220;trouble-maker,&#8221; or just simply different than we are, and we exclude them from employment, from our social circle, our neighborhoods, and even our churches. How many labels have been slapped on you that are unfair, have no basis, and are plain wrong. Why label anyone given our experience. An individual is simply a unique soul, worthy of the same love and respect given to him/her by our maker. When we stop labeling and excluding we open ourselves to a world full of suprise and mystery. Think of the next person you meet as a Christmas package that you can&#8217;t figure out what&#8217;s inside. Slowly remove the wrapping and be prepared for a wonderful surprise.</p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F12%2F14%2Flabels%2F&amp;title=Labels" id="wpa2a_6"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/12/14/labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five factors to measure your risk-bearing capacity</title>
		<link>http://www.webbhubbell.com/2011/12/14/five-factors-to-measure-your-risk-bearing-capacity/</link>
		<comments>http://www.webbhubbell.com/2011/12/14/five-factors-to-measure-your-risk-bearing-capacity/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:42:30 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=973</guid>
		<description><![CDATA[Five factors to measure your risk-bearing capacity By Paul F. Nunes, Accenture &#124; Published: December 13, 2011 There is no single number that represents a company’s risk-bearing capacity. A risk-bearing capacity analysis looks at these five dimensions individually and in interaction with one another to provide both qualitative and quantitative indicators of overall capacity, as [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Five factors to measure your risk-bearing capacity</p>
<p>By Paul F. Nunes, Accenture | Published: December 13, 2011</p>
<p>There is no single number that represents a company’s risk-bearing capacity. A risk-bearing capacity analysis looks at these five dimensions individually and in interaction with one another to provide both qualitative and quantitative indicators of overall capacity, as well as currently employed and identified reserve capacity.<br />
 Financial strength – An aggregation of the firm’s financial measures and ratios such as cash flow at risk and debt equity. Traditional solvency parameters include leverage, credit rating, cash generation capabilities, trading multiples, earnings strength and diversification.</p>
<p>Management capacity – An evaluation of management processes and how they are employed to add value to the shareholder; a blend of credit rating, investment analysis and corporate governance analysis. Management capacity also covers leadership’s strategy execution and crisis resolution.</p>
<p>Competitive dynamics – Refers broadly to a company’s position in the marketplace relative to competitors and market trends.</p>
<p>Operational flexibility – Ability to react to market trends and developments while still maintaining strategic focus and financial continuity. Operational flexibility includes components such as production line switchability or alternative supply chain sourcing capabilities.</p>
<p>Risk management systems – Risk management systems include the people, technology, systems and processes that a company employs to identify, measure, mitigate and monitor its risk exposures and protect its solvency and stability. The protective dimension includes disaster recovery, business continuity planning and crisis management planning.</p>
<p>This article originally appeared in Outlook, an Accenture publication. Copyright 2010 Accenture. All rights reserved. Condensed and reprinted by permission.</p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F12%2F14%2Ffive-factors-to-measure-your-risk-bearing-capacity%2F&amp;title=Five%20factors%20to%20measure%20your%20risk-bearing%20capacity" id="wpa2a_8"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/12/14/five-factors-to-measure-your-risk-bearing-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger Pointing</title>
		<link>http://www.webbhubbell.com/2011/12/13/finger-pointing/</link>
		<comments>http://www.webbhubbell.com/2011/12/13/finger-pointing/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:25:35 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=970</guid>
		<description><![CDATA[Election season is coming fast and you will see a lot of finger pointing and blame shifting from all sides. Remember the old adage when you point a finger three are pointing at yourself. Wouldn&#8217;t it be nice to hear from someone that I have a solution rather than I have someone to blame?]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Election season is coming fast and you will see a lot of finger pointing and blame shifting from all sides. Remember the old adage when you point a finger three are pointing at yourself. Wouldn&#8217;t it be nice to hear from someone that I have a solution rather than I have someone to blame?</p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F12%2F13%2Ffinger-pointing%2F&amp;title=Finger%20Pointing" id="wpa2a_10"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/12/13/finger-pointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is Good News Really Bad News</title>
		<link>http://www.webbhubbell.com/2011/12/02/when-is-good-news-really-bad-news/</link>
		<comments>http://www.webbhubbell.com/2011/12/02/when-is-good-news-really-bad-news/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:02:56 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=968</guid>
		<description><![CDATA[The Labor Department said Friday that the nation’s employers added 120,000 jobs last month, after adding 100,000 jobs in October. The unemployment rate fell to 8.6 percent, after having been mired around 9 percent for most of 2011. November’s jobless rate was the lowest recorded since March 2009. The rate fell partly because more workers [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The Labor Department said Friday that the nation’s employers added 120,000 jobs last month, after adding 100,000 jobs in October. The unemployment rate fell to 8.6 percent, after having been mired around 9 percent for most of 2011.<br />
November’s jobless rate was the lowest recorded since March 2009. The rate fell partly because more workers got jobs, but also because about 315,000 workers dropped out of the labor force, and the jobless rate counts only people who are actively looking for work.</p>
<p>Isn&#8217;t this good news? Not to the 315,000 people who have been unemployed so long they have given up looking for work. We need to look beyond statistics and to the lives of real people. Try telling a factory worker after being unemployed for over two years, and actively looking for work the entire time, that the solution to his unemployment is &#8220;just give up.&#8221; Then he&#8217;s no longer unemployed according to the government. He&#8217;ll ask who&#8217;s going to pay the rent and put food&#8221; on the table. Their answer to that question is &#8220;that&#8217;s your problem, you&#8217;ve solved our problem by quiting. We can now crow about a recovering economy while our roads and schools crumble.&#8221; If you like statistics ask how many of these new jobs are Christmas hires who go away December 25, 2011. Those hires are not unemployed either. Maybe next the government will say the four million workers who have been out of work for over a year are technically no longer available for work. Then their numbers will look very good. We are back to full employment.</p>
<p>My laid off factory worker will quote Disraeli in response, &#8220;Statistics are lies.&#8221; (Technically the quote attributed to Disraeli &#8212; &#8220;that there are three types of lies &#8212; lies, damn lies, and statistics&#8221; &#8212; he never uttered. However, if our government can say someone who has been searching for work for two years and finally gives up is no longer unemployed. A little misattribution is chicken feed in comparison to the chicken **** the government is trying to get us to swallow.</p>
<p>Cheering 315,000 thousand people giving up looking for work reminds me of Orwell&#8217;s 1984.</p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F12%2F02%2Fwhen-is-good-news-really-bad-news%2F&amp;title=When%20Is%20Good%20News%20Really%20Bad%20News" id="wpa2a_12"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/12/02/when-is-good-news-really-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issues Have Once Again Disappeared</title>
		<link>http://www.webbhubbell.com/2011/12/01/issues-have-once-again-disappeared/</link>
		<comments>http://www.webbhubbell.com/2011/12/01/issues-have-once-again-disappeared/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:29:05 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=964</guid>
		<description><![CDATA[Soon the Republicans will be holding primaries, The President is already campaigning, one-third of the Senate and all of the House is up for election, and all we hear about is discussion about the Candidate&#8217;s faith, their position on abortion, allegations of sex and harrasment, and the candidates haircuts and ties. If we allow this [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Soon the Republicans will be holding primaries, The President is already campaigning, one-third of the Senate and all of the House is up for election, and all we hear about is discussion about the Candidate&#8217;s faith, their position on abortion, allegations of sex and harrasment, and the candidates haircuts and ties. If we allow this to continue we deserve to be disappointed in our elected officials.</p>
<p>Instead we should demand they address the poor state of public education, decaying infrastructure,criminalization of everything, public health, and unemployment. Those candidates who refuse to present concrete proposals should be exposed. Those candidates who run on slogans of change, new direction, and against everything, should to taken to the outhouse of public opinion. If there was ever the time for our country to rally around people with plans rather than rhetoric it is now. </p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F12%2F01%2Fissues-have-once-again-disappeared%2F&amp;title=Issues%20Have%20Once%20Again%20Disappeared" id="wpa2a_14"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/12/01/issues-have-once-again-disappeared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Song That Must Be Sung</title>
		<link>http://www.webbhubbell.com/2011/11/30/a-song-that-must-be-sung/</link>
		<comments>http://www.webbhubbell.com/2011/11/30/a-song-that-must-be-sung/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:08:12 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=961</guid>
		<description><![CDATA[If you&#8217;ve ever seen the look on somebody&#8217;s face the day they finally get a job, I&#8217;ve had some experience with this, they look like they could fly. And its not about the paycheck, it&#8217;s about respect, it&#8217;s about looking in the mirror and knowing that you&#8217;ve done something valuable with your day. And if [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><em>If you&#8217;ve ever seen the look on somebody&#8217;s face the day they finally get a job, I&#8217;ve had some experience with this, they look like they could fly. And its not about the paycheck, it&#8217;s about respect, it&#8217;s about looking in the mirror and knowing that you&#8217;ve done something valuable with your day. And if one person could start to feel this way, and then another person, and then another person, soon all these other problems may not seem so impossible. You don&#8217;t really know how much you can do until you, stand up and decide to try.</em> – From the movie &#8212; Dave.</p>
<p>Over four million Americans have been out of work for more than a year. This doesn’t count all the millions who get a job-lose a job, get a job-lose a job, work part time because they can’t get a full time job, quit trying, are disabled and can’t get a job doing anything, the list goes on and on until the reality is that close to twenty percent of able-bodies Americans who want a  full time meaningful job can’t find one. Yet, since its old news its forgotten news. The media and our leaders focus on issues and events that are more sensational or look so far into the future they ignore the snake right in front of their nose. Neither political party, the tea party, or the occupy folks want to talk about the man or woman who simply wants the respect that a meaningful job brings. Until a voice sings their song, it is heard, and we join in the chorus &#8212; we are lost.  </p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F11%2F30%2Fa-song-that-must-be-sung%2F&amp;title=A%20Song%20That%20Must%20Be%20Sung" id="wpa2a_16"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/11/30/a-song-that-must-be-sung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Solution To The NBA Lockout.</title>
		<link>http://www.webbhubbell.com/2011/11/18/simple-solution-to-the-nba-lockout/</link>
		<comments>http://www.webbhubbell.com/2011/11/18/simple-solution-to-the-nba-lockout/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:52:46 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Personal Thoughts]]></category>
		<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=958</guid>
		<description><![CDATA[by Webb Hubbell This is very similar to how MLB baseball salary arbitrations are resolved. Both Parties put their best offer on the table. A three judge binding mediation panel hears both side&#8217;s offer and their reasoning. Then the mediation panel chooses one offer or the other. No splitting the baby in half. Both parties [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>by Webb Hubbell</p>
<p>This is very similar to how MLB baseball salary arbitrations are resolved.</p>
<p>Both Parties put their best offer on the table. A three judge binding mediation panel hears both side&#8217;s offer and their reasoning. Then the mediation panel chooses one offer or the other. No splitting the baby in half. Both parties agree to be bound by the decision. This way both sides tend to make a reasonable offer, because if their&#8217;s is clearly unreasonable the other side&#8217;s offer is likely to be chosen. </p>
<p>During the mediation process the player&#8217;s begin to practice. The season can begin December 15, 2011.</p>
<p>What idea do you have?</p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F11%2F18%2Fsimple-solution-to-the-nba-lockout%2F&amp;title=Simple%20Solution%20To%20The%20NBA%20Lockout." id="wpa2a_18"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/11/18/simple-solution-to-the-nba-lockout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Rethink Retirement Age</title>
		<link>http://www.webbhubbell.com/2011/11/17/its-time-to-rethink-retirement-age/</link>
		<comments>http://www.webbhubbell.com/2011/11/17/its-time-to-rethink-retirement-age/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:00:21 +0000</pubDate>
		<dc:creator>Webb</dc:creator>
				<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Webb&apos;s Daily Post]]></category>

		<guid isPermaLink="false">http://www.webbhubbell.com/?p=956</guid>
		<description><![CDATA[When I was young, my parents and everyone they knew talked in terms of 65 being the time to retire. Our medicine, our economy, and most of all our understanding of aging makes that target not only not realistic, but also a tremendous waste of knowledge and resources. Almost everyone recognizes this except our government [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>      When I was young, my parents and everyone they knew talked in terms of 65 being the time to retire. Our medicine, our economy, and most of all our understanding of aging makes that target not only not realistic, but also a tremendous waste of knowledge and resources. Almost everyone recognizes this except our government and insurance companies &#8211; our government because politicians can&#8217;t think beyond their next election, and insurance companies because by keeping the retirement age low they make out like bandits when they sell disability, extended care, and certain life policies. Their policies are designed to quit providing disabilty income and extended care benefits when you reach social security retirement age of 65-66, long term care benefits traditionally stop at seventy, and life insurance premiums are based on life time acturial tables that lag behind true aging in America. </p>
<p>  The government makes you start taking Social Security way too early, and they force you to start raiding your retirement plans before you are ready to access your savings. All of this creates a mind set of putting our most valuable resources out to pasture before their through contributing to society. in our series on public health we will explore our need to rethink the role of elderly in our society. We need to develop an environment where we involve our elders rather than shut them out. We need to facilitate elders giving back their wisdom they&#8217;ve extracted from life and not merely rock their remaining life away.</p>
<p>&#8220;Society turns away from the aged worker as though he belonged to another species&#8230;. Old age exposes the failure of our entire civilization.&#8221; &#8212; Simone de Beauvoir  </p>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.webbhubbell.com%2F2011%2F11%2F17%2Fits-time-to-rethink-retirement-age%2F&amp;title=It%26%238217%3Bs%20Time%20To%20Rethink%20Retirement%20Age" id="wpa2a_20"><img src="http://www.webbhubbell.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webbhubbell.com/2011/11/17/its-time-to-rethink-retirement-age/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

